<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 22, 2026 at 10:56 pm by All in One SEO v4.4.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ijec-web.org/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IJEC</title>
		<link><![CDATA[https://www.ijec-web.org]]></link>
		<description><![CDATA[IJEC]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jul 2026 22:04:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ijec-web.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/]]></link>
			<title>Volume 30, Number 3 (2026)</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 22:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/]]></link>
			<title>International Journal of Electronic Commerce</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 22:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/]]></link>
			<title>Past Issues</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 22:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/the-impact-of-user-expertise-and-feedback-valence-on-digital-cultural-product-innovation-evidence-from-the-mobile-gaming-industry/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/the-impact-of-user-expertise-and-feedback-valence-on-digital-cultural-product-innovation-evidence-from-the-mobile-gaming-industry/]]></link>
			<title>The Impact of User Expertise and Feedback Valence on Digital Cultural Product Innovation: Evidence from the Mobile Gaming Industry</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 22:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-2-2026/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-2-2026/]]></link>
			<title>Volume 30, Number 2 (2026)</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-1-2026/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-1-2026/]]></link>
			<title>Volume 30, Number 1 (2026)</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/redefining-brand-engagement-in-the-metaverse-innovativeness-and-psychological-inspiration-through-the-lens-of-flow-theory/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/redefining-brand-engagement-in-the-metaverse-innovativeness-and-psychological-inspiration-through-the-lens-of-flow-theory/]]></link>
			<title>Redefining Brand Engagement in the Metaverse: Innovativeness and Psychological Inspiration Through the Lens of Flow Theory</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/how-identity-types-and-intelligence-levels-of-digital-humans-affect-consumer-purchase-decisions/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/how-identity-types-and-intelligence-levels-of-digital-humans-affect-consumer-purchase-decisions/]]></link>
			<title>How Identity Types and Intelligence Levels of Digital Humans Affect Consumer Purchase Decisions</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/an-empirical-investigation-of-parasocial-relationship-theory-in-the-context-of-virtual-influencers/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/an-empirical-investigation-of-parasocial-relationship-theory-in-the-context-of-virtual-influencers/]]></link>
			<title>An Empirical Investigation of Parasocial Relationship Theory in the Context of Virtual Influencers</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/believable-digital-humans-toward-a-mutable-design-framework-for-customer-service-experiences/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/believable-digital-humans-toward-a-mutable-design-framework-for-customer-service-experiences/]]></link>
			<title>Believable Digital Humans: Toward a Mutable Design Framework for Customer Service Experiences</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/special-section-actors-agents-and-avatars-digital-humans-in-e-commerce-and-social-media/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/special-section-actors-agents-and-avatars-digital-humans-in-e-commerce-and-social-media/]]></link>
			<title>Special Section: Actors, Agents, and Avatars: Digital Humans in E-Commerce and Social Media</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/editors-introduction-303/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-3-2026/editors-introduction-303/]]></link>
			<title>Editor&#8217;s Introduction 30(3)</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-3-2025/increasing-the-engagement-with-sponsored-influencer-videos-design-strategies-for-structure-and-content/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-3-2025/increasing-the-engagement-with-sponsored-influencer-videos-design-strategies-for-structure-and-content/]]></link>
			<title>Increasing the Engagement with Sponsored Influencer Videos: Design Strategies for Structure and Content</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 04:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-3-2025/understanding-variations-in-tipping-behavior-in-ridesharing-services/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-3-2025/understanding-variations-in-tipping-behavior-in-ridesharing-services/]]></link>
			<title>Understanding Variations in Tipping Behavior in Ridesharing Services</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 04:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-3-2025/how-different-types-of-platforms-should-strategically-share-information-with-manufacturers/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-3-2025/how-different-types-of-platforms-should-strategically-share-information-with-manufacturers/]]></link>
			<title>How Different Types of Platforms Should Strategically Share Information With Manufacturers</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 04:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-2-2025/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-2-2025/]]></link>
			<title>Volume 29, Number 2 (2025)</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 04:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-28-number-3-2024/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-28-number-3-2024/]]></link>
			<title>Volume 28, Number 3 (2024)</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 04:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-3-2025/consumer-broadband-choices-smartphone-and-digital-entertainment-growth-in-e-commerce/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-3-2025/consumer-broadband-choices-smartphone-and-digital-entertainment-growth-in-e-commerce/]]></link>
			<title>Consumer Broadband Choices: Smartphone and Digital Entertainment Growth in E-Commerce</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 04:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-3-2025/the-effects-of-anchors-multimodal-features-on-fan-conversion-in-live-streaming-e-commerce/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-3-2025/the-effects-of-anchors-multimodal-features-on-fan-conversion-in-live-streaming-e-commerce/]]></link>
			<title>The Effects of Anchors’ Multimodal Features on Fan Conversion in Live-streaming E-commerce</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 04:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-3-2025/editors-introduction-293/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-3-2025/editors-introduction-293/]]></link>
			<title>Editor&#8217;s Introduction 29(3)</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 04:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-1-2026/financing-strategies-and-market-outcomes-for-smes-on-e-platforms-monopoly-versus-competition/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-1-2026/financing-strategies-and-market-outcomes-for-smes-on-e-platforms-monopoly-versus-competition/]]></link>
			<title>Financing Strategies and Market Outcomes for SMEs on E-platforms: Monopoly versus Competition</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 01:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-1-2026/foot-in-the-door-mechanisms-for-increasing-information-disclosure-online/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-1-2026/foot-in-the-door-mechanisms-for-increasing-information-disclosure-online/]]></link>
			<title>Foot-in-the-door Mechanisms for Increasing Information Disclosure Online</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 01:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-1-2026/benefiting-from-top-contestants-the-role-of-seeker-feedback-in-crowdsourcing-contests/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-1-2026/benefiting-from-top-contestants-the-role-of-seeker-feedback-in-crowdsourcing-contests/]]></link>
			<title>Benefiting From Top Contestants: The Role of Seeker Feedback in Crowdsourcing Contests</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 01:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-1-2026/signaling-to-the-crowd-disclosure-of-donors-hierarchical-virtual-badges-in-charitable-crowdfunding/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-1-2026/signaling-to-the-crowd-disclosure-of-donors-hierarchical-virtual-badges-in-charitable-crowdfunding/]]></link>
			<title>Signaling to the Crowd: Disclosure of Donors’ Hierarchical Virtual Badges in Charitable Crowdfunding</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 01:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-1-2026/editors-introduction-301/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-1-2026/editors-introduction-301/]]></link>
			<title>Editor&#8217;s Introduction 30(1)</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 01:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-1-2026/digital-commerce-goes-local-an-empirical-analysis-of-transactional-behaviors-in-hyperlocal-e-commerce/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-1-2026/digital-commerce-goes-local-an-empirical-analysis-of-transactional-behaviors-in-hyperlocal-e-commerce/]]></link>
			<title>Digital Commerce Goes Local: An Empirical Analysis of Transactional Behaviors in Hyperlocal E-Commerce</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 01:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-3-2025/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-3-2025/]]></link>
			<title>Volume 29, Number 3 (2025)</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 01:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-4-2025/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-4-2025/]]></link>
			<title>Volume 29, Number 4 (2025)</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 01:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-4-2025/will-bidders-bid-higher-in-charity-auctions/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-4-2025/will-bidders-bid-higher-in-charity-auctions/]]></link>
			<title>Will Bidders Bid Higher in Charity Auctions?</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 19:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-4-2025/gatekeeping-in-online-markets-an-empirical-investigation-of-it-based-self-regulation-in-online-black-markets/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-4-2025/gatekeeping-in-online-markets-an-empirical-investigation-of-it-based-self-regulation-in-online-black-markets/]]></link>
			<title>Gatekeeping in Online Markets: An Empirical Investigation of IT-based Self-regulation in Online Black Markets</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 19:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-4-2025/the-influence-of-consumer-skepticism-toward-online-reviews-in-product-evaluations/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-4-2025/the-influence-of-consumer-skepticism-toward-online-reviews-in-product-evaluations/]]></link>
			<title>The Influence of Consumer Skepticism Toward Online Reviews in Product Evaluations</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 19:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-4-2025/investigating-the-streamers-halo-and-viewers-bandwagon-effects-in-live-stream-sales/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-4-2025/investigating-the-streamers-halo-and-viewers-bandwagon-effects-in-live-stream-sales/]]></link>
			<title>Investigating the Streamer’s Halo and Viewer’s Bandwagon Effects in Live-stream Sales</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 19:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-4-2025/do-many-hands-make-light-work-the-contingent-effects-of-online-team-size-in-open-collaboration-contests/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-4-2025/do-many-hands-make-light-work-the-contingent-effects-of-online-team-size-in-open-collaboration-contests/]]></link>
			<title>Do Many Hands Make Light Work? The Contingent Effects of Online Team Size in Open Collaboration Contests</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 19:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-4-2025/editors-introduction-294/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-4-2025/editors-introduction-294/]]></link>
			<title>Editor&#8217;s Introduction 29(4)</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 19:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-2-2026/the-comparative-effects-of-digital-green-nudging-gamification-and-monetary-incentives-on-return-motivation-in-e-commerce/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-2-2026/the-comparative-effects-of-digital-green-nudging-gamification-and-monetary-incentives-on-return-motivation-in-e-commerce/]]></link>
			<title>The Comparative Effects of Digital Green Nudging, Gamification, and Monetary Incentives on Return Motivation in E-Commerce</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 21:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-2-2026/reciprocal-effects-of-touchpoint-nature-in-omnichannel-commerce-on-customer-experience-and-behavior/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-2-2026/reciprocal-effects-of-touchpoint-nature-in-omnichannel-commerce-on-customer-experience-and-behavior/]]></link>
			<title>Reciprocal Effects of Touchpoint Nature in Omnichannel Commerce on Customer Experience and Behavior</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 21:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-2-2026/the-heterogeneous-impact-of-social-media-sentiment-on-cryptocurrency-valuation/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-2-2026/the-heterogeneous-impact-of-social-media-sentiment-on-cryptocurrency-valuation/]]></link>
			<title>The Heterogeneous Impact of Social Media Sentiment on Cryptocurrency Valuation</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 21:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-2-2026/predicting-cryptocurrency-prices-during-economic-uncertainty-with-explainable-artificial-intelligence/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-2-2026/predicting-cryptocurrency-prices-during-economic-uncertainty-with-explainable-artificial-intelligence/]]></link>
			<title>Predicting Cryptocurrency Prices during Economic Uncertainty with Explainable Artificial Intelligence</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 21:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-2-2026/how-user-to-user-co-creation-on-social-media-benefits-individuals-during-times-of-heightened-uncertainty/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-2-2026/how-user-to-user-co-creation-on-social-media-benefits-individuals-during-times-of-heightened-uncertainty/]]></link>
			<title>How User-to-User Co-Creation on Social Media Benefits Individuals During Times of Heightened Uncertainty</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 21:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-2-2026/editors-introduction-302/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-30-number-2-2026/editors-introduction-302/]]></link>
			<title>Editor&#8217;s Introduction 30(2)</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 21:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/editors-message-30th-anniversary-of-ijec/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/editors-message-30th-anniversary-of-ijec/]]></link>
			<title>Editor&#8217;s Message</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/editors-message/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/editors-message/]]></link>
			<title>Editor&#8217;s Message &#8211; 25th Anniversary</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/editorial-board/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/editorial-board/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 20:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-2-2025/mitigating-the-proliferation-of-fake-image-text-reviews-a-two-tier-intra-and-inter-modal-fusion-framework/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-2-2025/mitigating-the-proliferation-of-fake-image-text-reviews-a-two-tier-intra-and-inter-modal-fusion-framework/]]></link>
			<title>Mitigating the Proliferation of Fake Image-Text Reviews: A Two-Tier Intra- and Inter-Modal Fusion Framework</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 15:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-2-2025/building-physicians-personal-brand-and-boosting-online-return-the-role-of-social-media-engagement/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-2-2025/building-physicians-personal-brand-and-boosting-online-return-the-role-of-social-media-engagement/]]></link>
			<title>Building Physicians’ Personal Brand and Boosting Online Return: The Role of Social Media Engagement</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 15:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-2-2025/what-to-say-and-how-to-say-it-impacts-of-content-type-and-linguistic-style-on-sales-performance-on-live-streaming-platforms/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-2-2025/what-to-say-and-how-to-say-it-impacts-of-content-type-and-linguistic-style-on-sales-performance-on-live-streaming-platforms/]]></link>
			<title>What to Say and How to Say it: Impacts of Content Type and Linguistic Style on Sales Performance on Live Streaming Platforms</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 15:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-2-2025/how-pricing-and-promotion-strategies-influence-customer-satisfaction-in-sustainable-fashion/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-2-2025/how-pricing-and-promotion-strategies-influence-customer-satisfaction-in-sustainable-fashion/]]></link>
			<title>How Pricing and Promotion Strategies Influence Customer Satisfaction in Sustainable Fashion</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 15:08:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-2-2025/the-devil-replies-slowly-how-the-response-speed-of-online-luxury-retailers-affects-brand-attitude/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-2-2025/the-devil-replies-slowly-how-the-response-speed-of-online-luxury-retailers-affects-brand-attitude/]]></link>
			<title>The Devil Replies Slowly: How the Response Speed of Online Luxury Retailers Affects Brand Attitude</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 15:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-2-2025/editors-introduction-292/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-2-2025/editors-introduction-292/]]></link>
			<title>Editor&#8217;s Introduction 29(2)</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 15:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-1-2025/]]></guid>
			<link><![CDATA[https://www.ijec-web.org/past-issues/volume-29-number-1-2025/]]></link>
			<title>Volume 29, Number 1 (2025)</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 15:00:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
